<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Being Undan &#187; Open source</title>
	<atom:link href="http://undan.co.in/blog/archives/category/open-source/feed" rel="self" type="application/rss+xml" />
	<link>http://undan.co.in/blog</link>
	<description>Rajesh Shivaraman's Blog @ undan.co.in</description>
	<lastBuildDate>Wed, 28 Jul 2010 08:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Loving Ubuntu !</title>
		<link>http://undan.co.in/blog/archives/241</link>
		<comments>http://undan.co.in/blog/archives/241#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:13:29 +0000</pubDate>
		<dc:creator>undan</dc:creator>
				<category><![CDATA[Open source]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://undan.co.in/blog/?p=241</guid>
		<description><![CDATA[Installed latest Ubuntu 10.04 on my laptop. For those who don&#8217;t know, Ubuntu is a Linux Operating System just like Windows or more than that. Check out the features of this new version here : http://www.ubuntu.com/desktop/features In my experience, installation took approximately 20 minutes, asking only 7 very basic questions to me. It includes a [...]]]></description>
		<wfw:commentRss>http://undan.co.in/blog/archives/241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start with Linux !</title>
		<link>http://undan.co.in/blog/archives/213</link>
		<comments>http://undan.co.in/blog/archives/213#comments</comments>
		<pubDate>Fri, 20 Feb 2009 04:13:07 +0000</pubDate>
		<dc:creator>undan</dc:creator>
				<category><![CDATA[Open source]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://undan.co.in/blog/archives/213</guid>
		<description><![CDATA[Here is a very nice website which answers all Linux basic configuration issues in a very simple, easy to understand way. They have nice graphical display of options and some nice videos which cover pretty good topics. LinuxConfig.Org Check it out !]]></description>
		<wfw:commentRss>http://undan.co.in/blog/archives/213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Linux PC at Home</title>
		<link>http://undan.co.in/blog/archives/206</link>
		<comments>http://undan.co.in/blog/archives/206#comments</comments>
		<pubDate>Tue, 20 Jan 2009 07:54:32 +0000</pubDate>
		<dc:creator>undan</dc:creator>
				<category><![CDATA[Open source]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Living with Linux]]></category>

		<guid isPermaLink="false">http://undan.co.in/blog/archives/206</guid>
		<description><![CDATA[At home, I am using a PC with Debian Etch installed on it. PC configuration : Celeron 1.8 Ghz Processor 1 GB RAM 160 GB Harddisk DVD Writer and a 17&#8221; TFT Monitor While this isn&#8217;t a gamer&#8217;s PC or even a high-end one, it is enough for my (and my wife&#8217;s ) needs. We [...]]]></description>
		<wfw:commentRss>http://undan.co.in/blog/archives/206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Linux / Opensource</title>
		<link>http://undan.co.in/blog/archives/202</link>
		<comments>http://undan.co.in/blog/archives/202#comments</comments>
		<pubDate>Wed, 14 Jan 2009 10:41:05 +0000</pubDate>
		<dc:creator>undan</dc:creator>
				<category><![CDATA[Open source]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Living with Linux]]></category>
		<category><![CDATA[RedHat Linux]]></category>

		<guid isPermaLink="false">http://undan.co.in/blog/archives/202</guid>
		<description><![CDATA[I got introduced to Gnu/Linux sometime back in 1999 when I was working as a computer hardware technician. Our customers were all using Windows 95/98/NT and we were supposed to install Windows and other applications after assembling the PCs. We were also handling customer support calls. One day, I got a copy of REDHAT Linux [...]]]></description>
		<wfw:commentRss>http://undan.co.in/blog/archives/202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Open Source saves your money</title>
		<link>http://undan.co.in/blog/archives/197</link>
		<comments>http://undan.co.in/blog/archives/197#comments</comments>
		<pubDate>Mon, 12 Jan 2009 08:45:52 +0000</pubDate>
		<dc:creator>undan</dc:creator>
				<category><![CDATA[Open source]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Cost of Software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[TCO]]></category>

		<guid isPermaLink="false">http://undan.co.in/blog/archives/197</guid>
		<description><![CDATA[I was just wondering how much it would cost if someone try to run his/her business with only open source software as compared to the commercial counterparts like Windows XP/MS office etc. Let&#8217;s take a situation where you are running a small business with 20 employees and some of them using special softwares like photoshop [...]]]></description>
		<wfw:commentRss>http://undan.co.in/blog/archives/197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
